<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berrys&#039; Wine Blog &#187; Jasper in Burgundy</title>
	<atom:link href="http://bbrblog.com/category/jasper-morris/feed/" rel="self" type="application/rss+xml" />
	<link>http://bbrblog.com</link>
	<description>The closest link between the people that make wine and the people that drink it</description>
	<lastBuildDate>Wed, 02 May 2012 15:42:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A visit from Olivier Bernstein</title>
		<link>http://bbrblog.com/2012/04/12/a-visit-from-olivier-bernstein/</link>
		<comments>http://bbrblog.com/2012/04/12/a-visit-from-olivier-bernstein/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 07:46:06 +0000</pubDate>
		<dc:creator>Jasper Morris MW</dc:creator>
				<category><![CDATA[Fine Wine]]></category>
		<category><![CDATA[Jasper in Burgundy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Old World]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Burgundy 2010]]></category>
		<category><![CDATA[Gevrey]]></category>
		<category><![CDATA[grand cru]]></category>
		<category><![CDATA[Olivier Bernstein]]></category>
		<category><![CDATA[premier cru]]></category>

		<guid isPermaLink="false">http://bbrblog.com/?p=6001</guid>
		<description><![CDATA[Olivier Bernstein came to Basingstoke for the day to present his superb range of 2010s: an early Eurostar, cross London by tube, and then a quick jaunt by SouthWest trains to sunny Basingstoke, and an hour or two with the Fine Wine team, tasting the range of 13 wines – one village Gevrey-Chambertin, four red [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bbrblog.com/wp-content/uploads/2012/03/olivier.jpg"><img title="Olivier Bernstein" src="http://bbrblog.com/wp-content/uploads/2012/03/olivier.jpg" alt="Olivier Bernstein" width="157" height="236" align="right" /></a><a href="http://www.bbr.com/producer-1781-olivier-bernstein" target="_blank"><strong>Olivier Bernstein</strong></a> came to Basingstoke for the day to present his superb range of 2010s: an early Eurostar, cross London by tube, and then a quick jaunt by SouthWest trains to sunny Basingstoke, and an hour or two with the Fine Wine team, tasting the range of 13 wines – one village Gevrey-Chambertin, four red premiers crus, five red grands crus and three white wines.</p>
<p>Olivier’s confidence has grown noticeably over the four years we have been dealing with him and his wines, and with good reason. He knows that he has filled his boots with a superlative range of wines in 2010, with his usual hallmarks of seductive rich fruit nonetheless faithful to each terroir, but now with an extra degree of refinement. As well as his own confidence – and mine – in the wines, he is happy too with the reaction of the international press, notably <a href="http://www.byolivierbernstein.com/reviews-byolivierbernstein10-Burghound.pdf" target="_blank"><strong>Allen Meadows</strong></a>, <a href="http://www.byolivierbernstein.com/reviews-byolivierbernstein10-Tanzer.pdf" target="_blank"><strong>Steve Tanzer</strong></a> and <a href="http://www.byolivierbernstein.com/reviews-byolivierbernstein10-JancisRobinson.pdf" target="_blank"><strong>Jancis Robinson</strong></a>.</p>
<p><span id="more-6001"></span></p>
<p>The recipe begins with close management in the vineyards, where almost all the plots enjoy the benefit of old vines, from 40 years old for the <a href="http://www.bbr.com/product-87913B" target="_blank"><strong>Meursault</strong></a> and <a href="http://www.bbr.com/product-87912B" target="_blank"><strong>Puligny</strong></a> to 80+ for <a href="http://www.bbr.com/product-87907B" target="_blank"><strong>Gevrey-Chambertin Cazetiers</strong></a> and <a href="http://www.bbr.com/product-87894B" target="_blank"><strong>Mazis-Chambertin</strong></a>. Olivier pays according to the maximum permitted yield from a given plot, rather than the low crop level which is actually set. During vinification the wines are very lightly handled, with a good proportion of stems included to maintain a lively thread throughout, while the barrels are made to order by master cooper Stéphane Chassin, who comes to taste the new vintage before deciding what type of toasting will suit each individual wine.</p>
<p>It is hard to pick particular favourites, but as well as the wines mentioned above I really enjoyed the dancing elegance of the <a href="http://www.bbr.com/product-87909B" target="_blank"><strong>Chambolle Lavrottes</strong></a>, the suave and sensual <a href="http://www.bbr.com/product-87908B" target="_blank"><strong>Gevrey-Chambertin les Champeaux</strong></a>, and similarly among the grands crus the precision of <a href="http://www.bbr.com/product-87896B" target="_blank"><strong>Clos de la Roche</strong></a> and the velvet <a href="http://www.bbr.com/product-87895B" target="_blank"><strong>Bonnes Mares</strong></a>. All three whites showed a fresh dramatic tension which sets them apart from earlier vintages.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbrblog.com/2012/04/12/a-visit-from-olivier-bernstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria Thun 1922 &#8211; 2012</title>
		<link>http://bbrblog.com/2012/02/29/maria-thun/</link>
		<comments>http://bbrblog.com/2012/02/29/maria-thun/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:46:05 +0000</pubDate>
		<dc:creator>Jasper Morris MW</dc:creator>
				<category><![CDATA[Fine Wine]]></category>
		<category><![CDATA[Jasper in Burgundy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Old World]]></category>
		<category><![CDATA[Biodynamics]]></category>
		<category><![CDATA[Maria Thun]]></category>
		<category><![CDATA[organic]]></category>

		<guid isPermaLink="false">http://bbrblog.com/?p=5886</guid>
		<description><![CDATA[The sad news has just come through that Maria Thun died on February 9th, two months before her 90th birthday. While many of us who have become interested in biodynamics in agriculture, gardening or viticulture might feel doubts when confronted with the evangelical fervour and contorted texts of Rudolf Steiner, Maria Thun provided a much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bbrblog.com/wp-content/uploads/2012/02/maria.jpg"><img src="http://bbrblog.com/wp-content/uploads/2012/02/maria-288x300.jpg" alt="" width="288" height="300" align="left" /></a>The sad news has just come through that Maria Thun died on February 9th, two months before her 90th birthday. While many of us who have become interested in biodynamics in agriculture, gardening or viticulture might feel doubts when confronted with the evangelical fervour and contorted texts of Rudolf Steiner, Maria Thun provided a much more credible path to understanding.</p>
<p>On her farmland in Germany, Maria Thun conducted many trials comparing the same product being planted on fruit or flower or leaf or root days. Were there consistent differences? Evidently so. While this sort of experiment does nothing to indicate what scientific truths there may or may not be behind the seemingly fanciful approach of biodynamic practices, it is very welcome to see proponents conducting field trials with proper rigour.</p>
<p>She also, latterly with her son Matthias, produced the admirable annual biodynamic gardening calendar, celebrating the 50th edition this year. This is an invaluable tool for its daily information, as well as for the various essays detailing recent trials and new thoughts about biodynamics.</p>
<p>We are currently revising our management of organic and biodynamic wines on our website. On the organic front, we have decided only to flag up those who are certified as organic, or in conversion towards certification (a three-year process). For biodynamic farming we take a slightly different view as we regard biodynamism as a philosophy more than a regime. We therefore plan to highlight both those who are certified biodynamic, and those who are comfortable in being described as ‘broadly biodynamic’.</p>
<p>More and more of our Burgundy producers are tending towards the biodynamic – and I am sure they are all aware how much they owe to Maria Thun.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbrblog.com/2012/02/29/maria-thun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Culinary magic and literary conundrums in Japan</title>
		<link>http://bbrblog.com/2012/02/09/5824/</link>
		<comments>http://bbrblog.com/2012/02/09/5824/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:35:42 +0000</pubDate>
		<dc:creator>Jasper Morris MW</dc:creator>
				<category><![CDATA[Berrys in Asia]]></category>
		<category><![CDATA[Fine Wine]]></category>
		<category><![CDATA[Food & Wine]]></category>
		<category><![CDATA[Jasper in Burgundy]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jasper Morris MW]]></category>

		<guid isPermaLink="false">http://bbrblog.com/?p=5824</guid>
		<description><![CDATA[During a happy week in Japan I was able to acclimatise myself for the subsequent freezing conditions back in the UK. I missed the snow which fell in Tokyo while I was enjoying dinners in Hiroshima and Fukuoka, several stops down the bullet train line to the southwest, but the clear, crisp, weather conditions made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bbrblog.com/wp-content/uploads/2012/02/019.jpg"><img title="Jasper in Japan" src="http://bbrblog.com/wp-content/uploads/2012/02/019-300x225.jpg" alt="Jasper in Japan" width="300" height="225" align="left" /></a>During a happy week in Japan I was able to acclimatise myself for the subsequent freezing conditions back in the UK. I missed the snow which fell in Tokyo while I was enjoying dinners in Hiroshima and Fukuoka, several stops down the bullet train line to the southwest, but the clear, crisp, weather conditions made this beautiful country even more special.</p>
<p>Immediately after landing we met the Japanese translators of Inside Burgundy over a cheerful meal. They have already pretty much done the translating and were full of questions, having ferreted out any inconsistencies in the text with impressive attention to detail. There are also some fascinating insights into language: did you know that in Japanese there are no single words for brother or sister – you have to specify elder brother, younger brother et cetera. So now I have lots of homework checking whether Denis is older than Jean-Pierre and so on.</p>
<p>Food throughout the visit was always very good and often magical – particularly a great sushi meal washed down with Krug Grande Cuvée and Puligny-Montrachet Combettes 2002 from Leflaive. Now at last I have learned that the slivers of ginger are to cleanse the palate between different bites of sushi rather than to act as another condiment. Congratulations also to <a href="http://www.tokyotimes.co.jp/post/en/1628/L+Alliance.html">l’Alliance restaurant</a> for brilliant wine and food pairings over a dinner based around lafon Meursaults and a trio of 2006 Clos de Vougeot.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbrblog.com/2012/02/09/5824/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year of the Dragon</title>
		<link>http://bbrblog.com/2012/01/30/year-of-the-dragon/</link>
		<comments>http://bbrblog.com/2012/01/30/year-of-the-dragon/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:31:35 +0000</pubDate>
		<dc:creator>Jasper Morris MW</dc:creator>
				<category><![CDATA[Berrys in Asia]]></category>
		<category><![CDATA[Fine Wine]]></category>
		<category><![CDATA[Jasper in Burgundy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Jasper Morris MW]]></category>

		<guid isPermaLink="false">http://bbrblog.com/?p=5747</guid>
		<description><![CDATA[I spent a fascinating week in Hong Kong leading up to Chinese New Year. The Year of the Dragon is now in full swing and so, it would appear, is a new found appreciation for Burgundy. Among the high spots were the ‘Long Lunch’, a sort of mini Paulée held at the Hong Kong Cricket [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bbrblog.com/wp-content/uploads/2012/01/Jasper-in-Japan1_1.jpg"><img title="Jasper" src="http://bbrblog.com/wp-content/uploads/2012/01/Jasper-in-Japan1_1-168x300.jpg" alt="Jasper" width="168" height="300" align="left" /></a>I spent a fascinating week in Hong Kong leading up to Chinese New Year. The Year of the Dragon is now in full swing and so, it would appear, is a new found appreciation for Burgundy.</p>
<p>Among the high spots were the ‘Long Lunch’, a sort of mini Paulée held at the Hong Kong Cricket Club, who supplied a match to watch to boot. However we spent more time concentrating on the wines than on the cricket, generous guests bringing bottles from <a href="http://www.bbr.com/producer-4443-heritiers-du-comte-lafon">Lafon</a>, <a href="http://www.bbr.com/GB/producer-3319-domaine-blain-gagnard">Blain-Gagnard</a>, <a href="http://www.bbr.com/producer-1020-de-la-vougeraie">Vougeraie</a>, <a href="http://www.bbr.com/producer-3929-georges-roumier">Roumier</a>, <a href="http://www.bbr.com/producer-806-jean-grivot">Grivot</a>, <a href="http://www.bbr.com/producer-2222-de-montille">de Montille</a>, <a href="http://www.bbr.com/producer-1047-rossignol-trapet">Rossignol-Trapet</a>, Perrot-Minot, <a href="http://www.bbr.com/producer-1919-sylvain-cathiard">Cathiard</a>, <a href="http://www.bbr.com/producer-1792-louis-remy">Rémy</a>, <a href="http://www.bbr.com/product-70944B-2006-gevrey-chambertin-clos-st-jacques-1er-cru-domaine-fourrier">Fourrier</a>, <a href="http://www.bbr.com/producer-4261-dugat-py">Dugat-Py</a> and more.</p>
<p>The key will be to encourage appreciation right across the range and this should be possible. Wines such as Sylvain Loichet’s Ladoix Bois de Gréchon have found favour already, and good quality Bourgogne Rouge is being snapped up. As we expected, the learning curve develops frighteningly quickly.</p>
<p>We did many more wine events this year with Cantonese food which is a stimulating development. I like the idea of having lots of bottles open on the table so you can grab a sip of whichever one might please you with whichever nibble of dim sum or peking duck catches your fancy. Dishes which I really enjoyed this week included braised pomelo skins and some baby roast pigeon. Apparently I was just too late for seasonal snake soup.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbrblog.com/2012/01/30/year-of-the-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An insight into Burgundy 2010</title>
		<link>http://bbrblog.com/2011/12/14/an-insight-into-burgundy-2010/</link>
		<comments>http://bbrblog.com/2011/12/14/an-insight-into-burgundy-2010/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:46:57 +0000</pubDate>
		<dc:creator>Jasper Morris MW</dc:creator>
				<category><![CDATA[Fine Wine]]></category>
		<category><![CDATA[Jasper in Burgundy]]></category>
		<category><![CDATA[Old World]]></category>
		<category><![CDATA[2010 en primeur]]></category>
		<category><![CDATA[2010 vintage]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Jasper Morris MW]]></category>

		<guid isPermaLink="false">http://bbrblog.com/?p=5579</guid>
		<description><![CDATA[I have just emerged from under the cosh of preparing January’s Grand Burgundy Offer unveiling the 2010 vintage. This time of year is always very high pressure – firstly we need to taste the whole range of wines – around 500 of them – and prepare tasting notes; then there is the frantic whipping in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bbrblog.com/wp-content/uploads/2011/12/Photo-015.jpg"><img title="Jasper in Burgundy" src="http://bbrblog.com/wp-content/uploads/2011/12/Photo-015-300x225.jpg" alt="Jasper in Burgundy" width="300" height="225" align="left" /></a>I have just emerged from under the cosh of preparing January’s Grand Burgundy Offer unveiling the 2010 vintage. This time of year is always very high pressure – firstly we need to taste the whole range of wines – around 500 of them – and prepare tasting notes; then there is the frantic whipping in of prices and allocations form producers who promise to let us know the news by the end of November but rarely do. I should look up the French word for Deadlines.</p>
<p>Too late now, the offer has gone to the printers and will land on doorsteps throughout the land in time for the new campaign to kick off on Wednesday 4th January. Then the fur will fly because the wines are exceptional in 2010 but there is very little volume compared to last year. Delicious reds in a classic style, with excellent balance between fruit, acidity and tannins. The whites are also mostly very impressive, generous wines with good acidity, while Chablis is superb.</p>
<p><strong>Jasper Morris MW</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bbrblog.com/2011/12/14/an-insight-into-burgundy-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of harvest</title>
		<link>http://bbrblog.com/2011/09/14/end-of-harvest/</link>
		<comments>http://bbrblog.com/2011/09/14/end-of-harvest/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:32:17 +0000</pubDate>
		<dc:creator>Jasper Morris MW</dc:creator>
				<category><![CDATA[Jasper in Burgundy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[beaujolais]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Jasper Morris MW]]></category>

		<guid isPermaLink="false">http://bbrblog.com/?p=5207</guid>
		<description><![CDATA[The harvest in the Côte d’Or is now pretty much over and the growers are happier than expected. Though the weather forecasts indicated that there would be rain at any moment during the fortnight of the harvest, in fact it stayed dry until some storms passed through on Sunday 11th, by which time virtually everything [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bbrblog.com/wp-content/uploads/2011/09/IMG_1010.jpg"><img title="Harvest" src="http://bbrblog.com/wp-content/uploads/2011/09/IMG_1010-300x225.jpg" alt="Harvest" width="300" height="225" align="left" /></a>The harvest in the <a href="http://www.bbr.com/region-8">Côte d’Or</a> is now pretty much over and the growers are happier than expected. Though the weather forecasts indicated that there would be rain at any moment during the fortnight of the harvest, in fact it stayed dry until some storms passed through on Sunday 11<sup>th</sup>, by which time virtually everything was picked.</p>
<p>Clearly it is not even across the board – this is definitely a year which required all due care and attention throughout the growing season &#8211; but the good guys are thoroughly pleased with the final results.  The general consensus seems to be:</p>
<p><span id="more-5207"></span></p>
<ul>
<li>A large crop of healthy whites. Serious growers have come in a little under the official maximum yield but doubtless there are cowboys who have gone well over. Overcroppers will have had trouble ripening their grapes.</li>
<li>A small crop of reds which have needed sorting to deselect rot. Happily people know how to do this these days, and otherwise the grapes were healthy with small bunches due to <em>millerandage </em>after flowering. There was some uneven ripeness too.</li>
<li>Relatively low sugar levels compared to recent years but thick skins with good colour extraction and a ripe feel to them</li>
<li>Lowish acidity yet with good pH balance. The acidity is more tartaric than malic, which means that little will be lost in the malolactic fermentation</li>
<li>A small but superb vintage in the Beaujolais!</li>
</ul>
<p><a href="http://bbrblog.com/wp-content/uploads/2011/09/IMG_1016.jpg"><img title="Harvest" src="http://bbrblog.com/wp-content/uploads/2011/09/IMG_1016-300x225.jpg" alt="Harvest" width="300" height="225" align="right" /></a>I went down to the Maconnais on Monday to see the last grapes coming in chez <a href="http://www.bbr.com/producer-441-olivier-merlin">Olivier Merlin</a>. His vines were still in excellent condition with glowing golden grapes – a very happy man!</p>
]]></content:encoded>
			<wfw:commentRss>http://bbrblog.com/2011/09/14/end-of-harvest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Eve of the Harvest</title>
		<link>http://bbrblog.com/2011/09/01/the-eve-of-the-harvest/</link>
		<comments>http://bbrblog.com/2011/09/01/the-eve-of-the-harvest/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:17:26 +0000</pubDate>
		<dc:creator>Jasper Morris MW</dc:creator>
				<category><![CDATA[Fine Wine]]></category>
		<category><![CDATA[Jasper in Burgundy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Old World]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[Jasper Morris MW]]></category>
		<category><![CDATA[Vineyards]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://bbrblog.com/?p=5086</guid>
		<description><![CDATA[Halfway through the season we knew it would be an early harvest, almost certainly kicking off in August, but the character of the year was yet to be defined with the beautiful spring weather tailing off somewhat as June replaced May. However the sun came back with a vengeance at the end of June, flirting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bbrblog.com/wp-content/uploads/2011/09/eve081.jpg"><img title="Eve of the harvest" src="http://bbrblog.com/wp-content/uploads/2011/09/eve081-300x225.jpg" alt="Eve of the harvest" width="300" height="225" align="left" /></a>Halfway through the season we knew it would be an early harvest, almost certainly kicking off in August, but the character of the year was yet to be defined with the beautiful spring weather tailing off somewhat as June replaced May. However the sun came back with a vengeance at the end of June, flirting with 40°C , and causing some grilling of the grapes. The first week in July was dry too, bringing thoughts of 1976 back into view. When it rained, solidly and evenly without stormy side effects, on Thursday 7th July the growers were thrilled – it’s a present from the gods, its like gold, they said!</p>
<p>But further rain over the next few days was less welcome and the whole month of July proved cooler and wetter than usual. Having started to talk about bringing forward the harvest from the initially suggested 25th August, producers were now pushing back towards the beginning of September. Indeed veraison was by no means complete at the end of July, and the grapes are usually ripe for harvest one month after colour change.</p>
<p><span id="more-5086"></span></p>
<p>Overall the season was less stormy than expected apart from minor hail in Corton-Charlemagne, <a href="http://www.bbr.com/GB/region-1639-gevrey-chambertin" target="_blank">Gevrey-Chambertin</a> and <a href="http://www.bbr.com/GB/region-1990-puligny-montrachet" target="_blank">Puligny-Montrachet</a>, plus one really devastating storm in Rully on 12th July following a more minor attack in June.</p>
<p>August began clear and sunny but the July pattern of showery days returned with temperatures below or approaching the seasonal norm. There was at least some rain fall from 3rd to 8th August and again on 12th, 14th and 15th, though little sustained rain and happily avoiding any violent storms. But some local rot was now appearing in a few red wine vineyards, though the whites continued to look healthy.</p>
<p>I bumped into local oenologist Veronique Girard on the 16th  and she<a href="http://bbrblog.com/wp-content/uploads/2011/09/beaunegrapes.jpg"><img title="A perfect bunch of Beaune" src="http://bbrblog.com/wp-content/uploads/2011/09/beaunegrapes-300x225.jpg" alt="A perfect bunch of Beaune" width="300" height="225" align="right" /></a> reported lower malic and higher tartaric acidity compared to the equally early season of 2007, a good thing as the wines will be better balanced. Meanwhile a period of hot humid weather began on 17th with heavy overnight rain, continuing though without precipitation for the best part of a week. Then, on Wednesday 24th came a break in the weather after another hot start. The wind swung round to the northwest and brought occasional showers, with rumbles of thunder, along with a welcome drop in temperature.</p>
<p>One or two people began on 24th, picking plots which were ahead of schedule or in danger of major rot issues, but the weather forecast was poor for Thursday (in fact just one very heavy shower over lunch) and terrible on Friday (heavy rain for most of the day, while Saturday was grey and drizzly in the morning before perking up in the afternoon. The sun returned on Sunday but with lower temperatures and a fresher feel, allowing the ground time to dry out without advancing any rot too precipitately.</p>
<p>We could certainly have done without the rain at the end of last week, but nonetheless all is set fair for harvest to begin in earnest this week, with a relatively good forecast to look forward to. There is not much difference in timing between <a href="http://www.bbr.com/GB/region-1590-cote-de-beaune" target="_blank">Côte de Beaune</a> and <a href="http://www.bbr.com/GB/region-1589-cote-de-nuits" target="_blank">Côte de Nuits</a> this year, with the <a href="http://www.bbr.com/GB/region-1592-the-maconnais" target="_blank">Mâconnais</a> a bit further behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbrblog.com/2011/09/01/the-eve-of-the-harvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2001 Vintage 10 Years On</title>
		<link>http://bbrblog.com/2011/07/07/2001-vintage-10-years-on/</link>
		<comments>http://bbrblog.com/2011/07/07/2001-vintage-10-years-on/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:14:42 +0000</pubDate>
		<dc:creator>Jasper Morris MW</dc:creator>
				<category><![CDATA[Fine Wine]]></category>
		<category><![CDATA[Jasper in Burgundy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[vintage ratings]]></category>

		<guid isPermaLink="false">http://bbrblog.com/?p=4785</guid>
		<description><![CDATA[Of all vintages in my 30 years of experience with Burgundy, 2001 is the year I have found the most difficult to pin down. The growing season was a touch anonymous with good weather in late May, late August and thankfully during the harvest in late September, but otherwise too many cool, grey and somewhat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bbrblog.com/wp-content/uploads/2011/07/Jasper-MOrris-and-David-Clark-1.jpg"><img title="Jasper Morris" src="http://bbrblog.com/wp-content/uploads/2011/07/Jasper-MOrris-and-David-Clark-1-300x200.jpg" alt="Jasper Morris" width="300" height="200" align="left" /></a>Of all vintages in my 30 years of experience with <a href="http://www.bbr.com/region-8">Burgundy</a>, 2001 is the year I have found the most difficult to pin down. The growing season was a touch anonymous with good weather in late May, late August and thankfully during the harvest in late September, but otherwise too many cool, grey and somewhat rainy periods, including the all important first three weeks of September. For whatever reason, to date, I have never been able to put my finger on the particular character associated with the wines of this vintage.</p>
<p><span id="more-4785"></span></p>
<p>A ‘Ten Year On’ tasting held by Clive Coates and Becky Wasserman with many of the growers also participating gave me a chance to put that right, and so it has. The full details are apparent in the <a href="http://bbr.com/fine-wine/2001-vintage-10-years">main article <span style="text-decoration: underline;">here</span></a> which includes tasting notes on all the leading wines,</p>
<p>2001 falls short of a first class vintage but there is much to enjoy. You sense the slight lack of sunshine, especially in the bouquets which rarely leap out of the glass in seductive fashion. The whites were perhaps more ready, some beginning to tire, others still in their prime.</p>
<p>There were virtually no red wines which seemed to be tiring. There were no truly outstanding wines either, lacking the extra coat of velvet which a great year can give. The style of 2001 is a touch on the austere side but the fruit is there to be appreciated and the structure is balanced. Hardly a tasting note remarked on either a surplus or a deficit of acidity, and very rarely did tannins impinge.</p>
<p>One interesting observation was how well the wines showed where stems had been used during vinification – <a href="http://www.bbr.com/producer-826-de-la-romanee-conti-drc">Domaines de la Romanée Conti</a>, <a href="http://www.bbr.com/GB/producer-7-dujac">Dujac</a>, <a href="http://www.bbr.com/GB/producer-836-domaine-des-lambrays">Lambrays</a>, de l’Arlot and from the Côte de Beaune de Courcel and <a href="http://www.bbr.com/GB/producer-807-chandon-de-briailles">Chandon de Briailles </a>for example.</p>
<p>It should be noted that the wines were not tasted blind and that the samples came directly from the producers’ own cellars, hence stored under the best possible conditions. Many producers provided magnums and these have been marked (M) in the text.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbrblog.com/2011/07/07/2001-vintage-10-years-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Midsummer report from Burgundy</title>
		<link>http://bbrblog.com/2011/06/22/burgundy-report/</link>
		<comments>http://bbrblog.com/2011/06/22/burgundy-report/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:33:18 +0000</pubDate>
		<dc:creator>Jasper Morris MW</dc:creator>
				<category><![CDATA[Jasper in Burgundy]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[chardonnay]]></category>
		<category><![CDATA[Fine Wine]]></category>
		<category><![CDATA[Inside Burgundy]]></category>
		<category><![CDATA[pinot noir]]></category>
		<category><![CDATA[red Bur]]></category>
		<category><![CDATA[red Burgundy]]></category>

		<guid isPermaLink="false">http://bbrblog.com/?p=4734</guid>
		<description><![CDATA[A moderately severe winter, though without the deep freeze of the previous year, ended early and a fine spring was ushered in from the middle of March. The wind patterns were unusual, blowing mainly from the north (the benchmark wind on Palm Sunday), cool and dry, or veering right round to the south, warm and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bbrblog.com/wp-content/uploads/2011/06/Jasper-on-stone-wall-dark.jpg"></a><a href="http://bbrblog.com/wp-content/uploads/2011/06/Burgundy-vineyard-shot-1.jpg"><img title="Burgundy vineyard shot 1" src="http://bbrblog.com/wp-content/uploads/2011/06/Burgundy-vineyard-shot-1-300x225.jpg" alt="" width="300" height="225" align="left" /></a><a href="http://bbrblog.com/wp-content/uploads/2011/06/Burgundy-vineyard-shot-1.jpg"></a>A moderately severe winter, though without the deep freeze of the previous year, ended early and a fine spring was ushered in from the middle of March. The wind patterns were unusual, blowing mainly from the north (the benchmark wind on Palm Sunday), cool and dry, or veering right round to the south, warm and dry. Normally a south wind then swings to the south-west and brings rain, but not this year.<span id="more-4734"></span></p>
<p>Two previous vintages were in everybody’s mind: 2007 began with an equally precocious spring including an exceptionally glorious April, calmed a little bit in May and declined noticeably thereafter. 1976 was a year of severe drought and considerable heat. In both cases the vintage began in August. (Note 2003 was quite different, the season being marked by prolonged and exceptional heat spikes in late June and the first half of August).</p>
